Zak Kenny
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 37 | 49 | 808 | 5.59 | 8.33 | 2628 | 127 | 98 |
2x2x2 Cube | 112 | 157 | 2020 | 1.21 | 2.95 | 4357 | 252 | 186 |
4x4x4 Cube | 7 | 16 | 320 | 23.32 | 28.67 | 483 | 27 | 17 |
5x5x5 Cube | 34 | 49 | 887 | 51.33 | 1:00.80 | 1273 | 64 | 46 |
6x6x6 Cube | 70 | 95 | 2083 | 2:02.10 | 2:14.48 | 2343 | 107 | 81 |
7x7x7 Cube | 75 | 100 | 2347 | 3:20.39 | 3:26.14 | 2074 | 89 | 66 |
3x3x3 Blindfolded | 46 | 63 | 1148 | 48.41 | 1:34.72 | 1443 | 76 | 59 |
3x3x3 Fewest Moves | 216 | 285 | 5961 | 40 | 44.33 | 4082 | 217 | 168 |
3x3x3 One-Handed | 96 | 138 | 3264 | 12.98 | 15.82 | 2720 | 131 | 95 |
Clock | 206 | 281 | 5924 | 8.68 | 9.85 | 5090 | 250 | 178 |
Megaminx | 48 | 65 | 1149 | 45.50 | 52.80 | 1294 | 69 | 51 |
Pyraminx | 419 | 560 | 11866 | 4.29 | 6.00 | 7981 | 368 | 266 |
Skewb | 424 | 552 | 11944 | 4.74 | 7.84 | 12695 | 588 | 453 |
Square-1 | 283 | 371 | 7277 | 20.30 | 32.65 | 9372 | 471 | 363 |
4x4x4 Blindfolded | 54 | 67 | 1161 | 9:17.95 | ||||
3x3x3 Multi-Blind | 60 | 76 | 1393 | 7/8 48:21 |
Loading...