Simon Kellum
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 65 | 77 | 290 | 4.91 | 7.06 | 652 | 176 | 150 |
2x2x2 Cube | 56 | 68 | 248 | 0.71 | 1.44 | 187 | 53 | 48 |
4x4x4 Cube | 398 | 506 | 2021 | 29.24 | 35.27 | 2591 | 663 | 524 |
5x5x5 Cube | 300 | 375 | 1477 | 55.69 | 1:04.66 | 1851 | 453 | 358 |
6x6x6 Cube | 286 | 362 | 1475 | 1:53.03 | 2:06.17 | 1752 | 446 | 355 |
7x7x7 Cube | 269 | 351 | 1422 | 2:57.72 | 3:15.06 | 1645 | 401 | 309 |
3x3x3 Blindfolded | 127 | 171 | 802 | 39.08 | 1:02.97 | 827 | 167 | 127 |
3x3x3 Fewest Moves | 15 | 15 | 55 | 19 | 20.67 | 20 | 8 | 8 |
3x3x3 One-Handed | 49 | 59 | 231 | 8.49 | 11.90 | 416 | 102 | 84 |
Clock | 195 | 231 | 746 | 4.00 | 4.88 | 640 | 203 | 172 |
Megaminx | 91 | 114 | 494 | 39.37 | 45.94 | 583 | 143 | 115 |
Pyraminx | 1 | 1 | 1 | 0.73 | 1.53 | 21 | 10 | 9 |
Skewb | 3 | 3 | 7 | 0.85 | 1.71 | 13 | 5 | 5 |
Square-1 | 104 | 115 | 333 | 6.65 | 10.13 | 525 | 176 | 157 |
4x4x4 Blindfolded | 170 | 210 | 894 | 7:34.34 | ||||
5x5x5 Blindfolded | 134 | 160 | 677 | 19:52.00 | ||||
3x3x3 Multi-Blind | 183 | 237 | 1071 | 10/12 56:45 |
Loading...