Myles Jarman
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 105 | 141 | 2668 | 6.59 | 8.73 | 3634 | 179 | 137 |
2x2x2 Cube | 151 | 210 | 2973 | 1.36 | 2.21 | 1422 | 103 | 73 |
4x4x4 Cube | 52 | 77 | 1723 | 28.53 | 32.82 | 1544 | 68 | 46 |
5x5x5 Cube | 100 | 131 | 2985 | 1:03.09 | 1:09.00 | 2704 | 118 | 89 |
6x6x6 Cube | 52 | 71 | 1561 | 1:54.40 | 1:59.63 | 1373 | 66 | 49 |
7x7x7 Cube | 46 | 64 | 1426 | 2:57.85 | 3:04.86 | 1309 | 61 | 44 |
3x3x3 Blindfolded | 52 | 70 | 1275 | 51.52 | 1:19.95 | 1156 | 59 | 44 |
3x3x3 Fewest Moves | 44 | 61 | 1222 | 28 | 31.67 | 897 | 46 | 34 |
3x3x3 One-Handed | 87 | 125 | 2795 | 12.57 | 16.58 | 3440 | 156 | 116 |
Clock | 77 | 109 | 1917 | 5.58 | 7.39 | 2348 | 138 | 100 |
Megaminx | 95 | 127 | 2637 | 55.13 | 1:01.60 | 2518 | 122 | 91 |
Pyraminx | 74 | 118 | 1855 | 2.16 | 4.22 | 2877 | 160 | 114 |
Skewb | 124 | 161 | 2610 | 2.68 | 4.63 | 2385 | 128 | 98 |
Square-1 | 120 | 157 | 2909 | 12.80 | 16.34 | 2435 | 135 | 105 |
4x4x4 Blindfolded | 38 | 50 | 880 | 7:28.85 | 11:26.00 | 455 | 23 | 17 |
5x5x5 Blindfolded | 49 | 60 | 1064 | 38:28.00 | ||||
3x3x3 Multi-Blind | 31 | 43 | 625 | 12/13 54:39 |
Loading...