Daniel Houghton
Switzerland
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 135 | 7511 | 30232 | 11.03 | 14.48 | 39463 | 9578 | 169 |
2x2x2 Cube | 142 | 6304 | 19397 | 2.64 | 4.80 | 26961 | 8032 | 159 |
4x4x4 Cube | 63 | 3402 | 12027 | 41.79 | 51.04 | 14839 | 4094 | 72 |
5x5x5 Cube | 42 | 2177 | 7545 | 1:19.09 | 1:27.12 | 7349 | 2103 | 41 |
6x6x6 Cube | 39 | 1600 | 5411 | 2:40.04 | 2:52.56 | 5472 | 1609 | 36 |
7x7x7 Cube | 36 | 1374 | 4747 | 4:06.47 | 4:24.05 | 4763 | 1390 | 36 |
3x3x3 Blindfolded | 23 | 804 | 2274 | 1:17.42 | 1:50.14 | 1738 | 648 | 18 |
3x3x3 Fewest Moves | 75 | 3202 | 8451 | 46 | 59.67 | 5912 | 2067 | 52 |
3x3x3 One-Handed | 271 | 14152 | 53797 | 45.96 | 58.30 | 51064 | 13263 | 258 |
Clock | 101 | 4298 | 12339 | 12.68 | 14.19 | 10746 | 3739 | 92 |
Megaminx | 67 | 3294 | 11121 | 1:35.45 | 1:47.87 | 11161 | 3325 | 66 |
Pyraminx | 138 | 7459 | 22112 | 5.59 | 10.67 | 37301 | 11961 | 230 |
Skewb | 107 | 5727 | 16719 | 5.60 | 10.51 | 23569 | 7714 | 148 |
Square-1 | 91 | 4513 | 13680 | 32.32 | 1:00.34 | 16855 | 5468 | 110 |
3x3x3 Multi-Blind | 25 | 685 | 1720 | 6/7 55:17 |
Loading...