Eng Dickson (黄迪胜)
Malaysia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 115 | 2625 | 7394 | 7.88 | 10.03 | 8701 | 3292 | 162 |
2x2x2 Cube | 96 | 1845 | 7746 | 1.90 | 2.98 | 4538 | 1230 | 65 |
4x4x4 Cube | 111 | 2035 | 5729 | 35.08 | 42.76 | 7385 | 2659 | 147 |
5x5x5 Cube | 117 | 1962 | 5609 | 1:12.80 | 1:21.61 | 5778 | 2031 | 120 |
6x6x6 Cube | 107 | 1826 | 5652 | 2:42.55 | 2:51.83 | 5416 | 1757 | 105 |
7x7x7 Cube | 99 | 1730 | 5294 | 4:18.05 | 4:48.42 | 5831 | 1859 | 111 |
3x3x3 Blindfolded | 19 | 519 | 1549 | 58.92 | 1:14.81 | 1056 | 322 | 11 |
3x3x3 Fewest Moves | 10 | 249 | 991 | 27 | 34.67 | 1515 | 383 | 16 |
3x3x3 One-Handed | 160 | 2904 | 7837 | 16.15 | 19.08 | 6434 | 2498 | 130 |
Clock | 79 | 1428 | 5834 | 8.62 | 10.99 | 6524 | 1543 | 92 |
Megaminx | 163 | 2277 | 8145 | 1:22.24 | 1:37.29 | 9011 | 2503 | 178 |
Pyraminx | 72 | 1383 | 5129 | 3.09 | 6.91 | 11755 | 3442 | 166 |
Skewb | 7 | 77 | 377 | 1.55 | 2.92 | 312 | 70 | 6 |
Square-1 | 81 | 1114 | 4785 | 16.06 | 23.54 | 5423 | 1337 | 96 |
4x4x4 Blindfolded | 16 | 314 | 1175 | 9:22.48 | ||||
5x5x5 Blindfolded | 13 | 291 | 1080 | 40:47.00 | ||||
3x3x3 Multi-Blind | 10 | 183 | 777 | 10/10 57:09 |
Loading...