Divnoor Bajwa
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 31 | 43 | 604 | 5.39 | 7.52 | 1168 | 59 | 42 |
2x2x2 Cube | 358 | 470 | 8694 | 1.98 | 2.85 | 3781 | 220 | 160 |
4x4x4 Cube | 54 | 80 | 1728 | 28.54 | 33.50 | 1828 | 81 | 56 |
5x5x5 Cube | 30 | 45 | 818 | 50.84 | 57.73 | 899 | 44 | 30 |
6x6x6 Cube | 41 | 57 | 1148 | 1:48.17 | 2:00.50 | 1415 | 67 | 50 |
7x7x7 Cube | 47 | 66 | 1438 | 2:58.05 | 3:10.61 | 1489 | 66 | 48 |
3x3x3 Blindfolded | 200 | 260 | 5583 | 2:37.53 | ||||
3x3x3 Fewest Moves | 116 | 156 | 2887 | 33 | 39.33 | 2725 | 156 | 116 |
3x3x3 One-Handed | 64 | 92 | 1902 | 11.65 | 14.43 | 1583 | 83 | 61 |
Clock | 229 | 309 | 6497 | 9.04 | 10.01 | 5304 | 258 | 185 |
Megaminx | 320 | 414 | 8991 | 1:26.10 | 1:36.58 | 8866 | 397 | 306 |
Pyraminx | 310 | 422 | 9131 | 3.87 | 6.28 | 9059 | 413 | 302 |
Skewb | 455 | 592 | 12777 | 4.90 | 6.92 | 9157 | 420 | 324 |
Square-1 | 43 | 57 | 955 | 8.53 | 12.93 | 1264 | 72 | 52 |
3x3x3 Multi-Blind | 134 | 172 | 3255 | 3/4 27:36 |
Loading...