Tommas Austin-Milne
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 108 | 144 | 2789 | 6.64 | 8.25 | 2450 | 115 | 88 |
2x2x2 Cube | 25 | 33 | 203 | 0.69 | 3.45 | 8042 | 417 | 326 |
4x4x4 Cube | 61 | 90 | 2021 | 29.24 | 34.26 | 2139 | 101 | 71 |
5x5x5 Cube | 83 | 112 | 2449 | 1:00.83 | 1:14.77 | 3968 | 174 | 134 |
6x6x6 Cube | 168 | 224 | 4909 | 2:34.40 | 2:49.18 | 5203 | 240 | 182 |
7x7x7 Cube | 173 | 229 | 5074 | 4:13.38 | 4:27.64 | 4930 | 227 | 171 |
3x3x3 Blindfolded | 142 | 183 | 3816 | 1:53.70 | ||||
3x3x3 Fewest Moves | 251 | 328 | 6847 | 42 | ||||
3x3x3 One-Handed | 85 | 123 | 2776 | 12.55 | 15.67 | 2571 | 125 | 89 |
Clock | 281 | 378 | 8066 | 9.99 | 11.11 | 6686 | 310 | 228 |
Megaminx | 78 | 104 | 2060 | 51.72 | 58.45 | 2057 | 100 | 72 |
Pyraminx | 177 | 249 | 5129 | 3.09 | 5.67 | 6820 | 311 | 226 |
Skewb | 916 | 1170 | 24126 | 6.89 | 9.64 | 19919 | 934 | 734 |
Square-1 | 347 | 452 | 9114 | 23.53 | 31.05 | 8693 | 433 | 330 |
3x3x3 Multi-Blind | 76 | 100 | 1815 | 4/4 27:53 |
Loading...