Daniel Atlas
Israel
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 100 | 2566 | 9648 | 8.32 | 10.48 | 10916 | 2777 | 113 |
2x2x2 Cube | 219 | 6686 | 20737 | 2.71 | 4.03 | 14687 | 4565 | 169 |
4x4x4 Cube | 99 | 3681 | 13139 | 42.86 | 47.63 | 11602 | 3230 | 87 |
5x5x5 Cube | 51 | 1926 | 6719 | 1:16.39 | 1:36.37 | 10124 | 2953 | 81 |
6x6x6 Cube | 89 | 3410 | 10970 | 3:49.84 | 4:22.09 | 10738 | 3317 | 86 |
7x7x7 Cube | 75 | 3237 | 10339 | 6:20.57 | 6:29.00 | 8675 | 2705 | 67 |
3x3x3 Blindfolded | 28 | 662 | 1903 | 1:07.83 | 1:22.15 | 1194 | 460 | 17 |
3x3x3 Fewest Moves | 106 | 4069 | 10746 | 54 | ||||
3x3x3 One-Handed | 176 | 4794 | 18261 | 21.53 | 23.83 | 13657 | 3498 | 137 |
4x4x4 Blindfolded | 13 | 388 | 1005 | 8:18.50 | ||||
5x5x5 Blindfolded | 7 | 239 | 620 | 18:34.00 | ||||
3x3x3 Multi-Blind | 11 | 404 | 966 | 9/10 47:02 |
Loading...