Brian Acuña
Philippines
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 244 | 2665 | 7486 | 7.90 | 10.08 | 8930 | 3382 | 304 |
2x2x2 Cube | 177 | 2436 | 9823 | 2.07 | 3.11 | 5357 | 1464 | 84 |
4x4x4 Cube | 94 | 1193 | 3392 | 31.78 | 34.85 | 2404 | 851 | 63 |
5x5x5 Cube | 44 | 670 | 1880 | 58.05 | 1:05.31 | 1966 | 704 | 43 |
6x6x6 Cube | 14 | 215 | 589 | 1:36.89 | 1:54.60 | 1084 | 382 | 23 |
7x7x7 Cube | 20 | 307 | 804 | 2:40.39 | 2:43.28 | 626 | 243 | 15 |
3x3x3 Blindfolded | 22 | 291 | 870 | 41.11 | 56.80 | 730 | 227 | 14 |
3x3x3 Fewest Moves | 28 | 638 | 2516 | 32 | 39.00 | 2625 | 678 | 28 |
3x3x3 One-Handed | 56 | 659 | 1968 | 11.73 | 16.93 | 3816 | 1434 | 114 |
Clock | 78 | 964 | 3959 | 7.33 | 8.37 | 3323 | 802 | 62 |
Megaminx | 81 | 1022 | 3779 | 1:01.40 | 1:18.07 | 5324 | 1489 | 108 |
Pyraminx | 51 | 828 | 3120 | 2.58 | 5.51 | 6256 | 1878 | 120 |
Skewb | 8 | 55 | 264 | 1.44 | 4.57 | 2255 | 601 | 44 |
Square-1 | 25 | 292 | 1342 | 9.50 | 13.59 | 1473 | 342 | 29 |
4x4x4 Blindfolded | 7 | 82 | 265 | 3:39.78 | ||||
5x5x5 Blindfolded | 4 | 75 | 229 | 9:36.59 | ||||
3x3x3 Multi-Blind | 4 | 76 | 352 | 18/21 53:40 |
Loading...