Fiona Wang
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 759 | 940 | 23998 | 10.31 | 12.48 | 23713 | 928 | 749 |
2x2x2 Cube | 2197 | 2707 | 52597 | 4.12 | 6.41 | 59258 | 3003 | 2447 |
4x4x4 Cube | 426 | 550 | 14505 | 44.12 | 50.35 | 14148 | 549 | 417 |
5x5x5 Cube | 328 | 425 | 9826 | 1:25.82 | 1:34.34 | 9506 | 405 | 311 |
6x6x6 Cube | 208 | 274 | 6026 | 2:46.40 | 3:03.63 | 6397 | 300 | 226 |
7x7x7 Cube | 149 | 198 | 4483 | 4:01.84 | 4:15.83 | 4390 | 192 | 142 |
3x3x3 Blindfolded | 85 | 110 | 2023 | 1:11.25 | 3:13.92 | 2943 | 140 | 111 |
3x3x3 Fewest Moves | 354 | 449 | 10040 | 51 | ||||
3x3x3 One-Handed | 921 | 1137 | 29496 | 27.18 | 39.34 | 37090 | 1442 | 1175 |
Clock | 426 | 570 | 13205 | 13.29 | 15.42 | 12153 | 543 | 401 |
Megaminx | 366 | 473 | 10289 | 1:31.77 | 1:48.48 | 11273 | 522 | 405 |
Pyraminx | 1753 | 2208 | 43211 | 7.65 | 12.90 | 56730 | 2981 | 2403 |
Skewb | 1216 | 1512 | 29459 | 7.84 | 12.67 | 32414 | 1664 | 1348 |
Square-1 | 276 | 360 | 7128 | 20.01 | 25.71 | 6399 | 316 | 241 |
3x3x3 Multi-Blind | 110 | 141 | 2599 | 2/2 5:09 |
Loading...