Fabricio Andrés Yañez Terrazas
Bolivia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 13 | 143 | 2995 | 6.72 | 9.04 | 4604 | 239 | 19 |
2x2x2 Cube | 2 | 16 | 393 | 0.78 | 2.64 | 2780 | 158 | 8 |
4x4x4 Cube | 6 | 89 | 1792 | 28.68 | 34.26 | 2139 | 116 | 13 |
5x5x5 Cube | 9 | 66 | 1418 | 55.26 | 1:03.08 | 1597 | 75 | 9 |
6x6x6 Cube | 4 | 37 | 769 | 1:41.06 | 1:54.36 | 1066 | 51 | 6 |
7x7x7 Cube | 5 | 40 | 776 | 2:39.63 | 2:52.40 | 855 | 42 | 6 |
3x3x3 Fewest Moves | 3 | 57 | 991 | 27 | 31.33 | 834 | 45 | 3 |
3x3x3 One-Handed | 3 | 52 | 1029 | 10.48 | 15.51 | 2434 | 153 | 13 |
Clock | 6 | 117 | 2056 | 5.73 | 7.07 | 2039 | 117 | 6 |
Megaminx | 3 | 58 | 626 | 40.80 | 46.94 | 677 | 63 | 3 |
Pyraminx | 6 | 170 | 2591 | 2.42 | 4.57 | 3660 | 235 | 15 |
Skewb | 4 | 100 | 1655 | 2.31 | 5.25 | 3811 | 236 | 13 |
Square-1 | 13 | 231 | 3777 | 14.32 | 18.59 | 3326 | 206 | 11 |
Loading...