Kostas Papadopoulos
Greece
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 167 | 9532 | 38717 | 11.89 | 15.28 | 46296 | 11140 | 190 |
2x2x2 Cube | 244 | 13673 | 45647 | 3.83 | 5.86 | 47924 | 13616 | 239 |
4x4x4 Cube | 122 | 8480 | 30495 | 59.70 | 1:11.08 | 32027 | 8940 | 135 |
5x5x5 Cube | 97 | 6465 | 21658 | 2:05.66 | 2:19.55 | 20428 | 6074 | 97 |
6x6x6 Cube | 61 | 4535 | 14266 | 4:57.13 | 5:25.02 | 12021 | 3767 | 58 |
7x7x7 Cube | 58 | 4265 | 13149 | 8:36.66 | ||||
3x3x3 Fewest Moves | 43 | 3341 | 8815 | 47 | 49.67 | 5120 | 1840 | 27 |
3x3x3 One-Handed | 122 | 8669 | 33888 | 29.61 | 40.95 | 39004 | 9992 | 142 |
Clock | 170 | 10286 | 30317 | 41.37 | ||||
Megaminx | 129 | 8236 | 25991 | 2:59.62 | 3:54.11 | 20207 | 6064 | 102 |
Pyraminx | 375 | 25448 | 84009 | 11.60 | 17.93 | 91845 | 27488 | 385 |
Skewb | 168 | 15399 | 48195 | 11.90 | 18.18 | 49664 | 15738 | 185 |
Loading...