James Holdsworth
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 180 | 233 | 4657 | 7.24 | 10.19 | 9470 | 399 | 308 |
2x2x2 Cube | 228 | 308 | 5233 | 1.64 | 3.43 | 7880 | 406 | 316 |
4x4x4 Cube | 162 | 217 | 5068 | 34.16 | 37.63 | 3809 | 173 | 126 |
5x5x5 Cube | 405 | 513 | 12130 | 1:32.75 | 1:44.97 | 12695 | 539 | 429 |
6x6x6 Cube | 398 | 501 | 11108 | 3:52.72 | 4:37.52 | 11171 | 483 | 373 |
7x7x7 Cube | 311 | 403 | 9178 | 5:45.70 | 6:16.13 | 8429 | 374 | 286 |
3x3x3 Blindfolded | 255 | 320 | 6621 | 3:06.04 | ||||
3x3x3 Fewest Moves | 216 | 285 | 5961 | 40 | 45.33 | 4315 | 230 | 178 |
3x3x3 One-Handed | 326 | 420 | 10738 | 17.77 | 25.04 | 15631 | 580 | 465 |
Clock | 320 | 431 | 9722 | 11.01 | 12.70 | 8808 | 393 | 287 |
Megaminx | 21 | 30 | 452 | 38.70 | 43.30 | 409 | 26 | 19 |
Pyraminx | 746 | 962 | 20038 | 5.35 | 9.67 | 29313 | 1464 | 1146 |
Skewb | 630 | 810 | 17353 | 5.72 | 18.41 | 50230 | 2793 | 2317 |
Loading...