Olli Vikstedt
Finland
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 62 | 3173 | 12132 | 8.73 | 10.22 | 9593 | 2482 | 41 |
2x2x2 Cube | 31 | 1787 | 4755 | 1.58 | 2.99 | 4605 | 1533 | 33 |
4x4x4 Cube | 47 | 1770 | 6189 | 35.65 | 39.75 | 5156 | 1465 | 34 |
5x5x5 Cube | 25 | 1075 | 3792 | 1:06.39 | 1:20.62 | 5537 | 1569 | 37 |
6x6x6 Cube | 34 | 1426 | 4833 | 2:33.60 | 2:46.60 | 4976 | 1455 | 37 |
7x7x7 Cube | 56 | 2454 | 8051 | 5:18.04 | 5:59.40 | 8074 | 2484 | 60 |
3x3x3 Blindfolded | 2 | 209 | 620 | 33.31 | 41.10 | 458 | 170 | 3 |
3x3x3 One-Handed | 37 | 1560 | 5798 | 14.84 | 23.54 | 13169 | 3378 | 73 |
Clock | 53 | 1910 | 5361 | 8.30 | 11.12 | 6699 | 2394 | 62 |
Megaminx | 55 | 2054 | 6705 | 1:15.79 | 1:29.74 | 7525 | 2284 | 58 |
Pyraminx | 59 | 2771 | 7852 | 3.64 | 6.54 | 10119 | 3385 | 78 |
Skewb | 75 | 3007 | 8376 | 4.07 | 6.47 | 7613 | 2635 | 68 |
Square-1 | 79 | 3522 | 10725 | 26.39 | 47.67 | 14651 | 4759 | 101 |
4x4x4 Blindfolded | 2 | 64 | 179 | 3:03.53 | 5:32.21 | 194 | 82 | 2 |
5x5x5 Blindfolded | 3 | 100 | 260 | 10:20.00 | ||||
3x3x3 Multi-Blind | 3 | 196 | 434 | 13/13 45:55 |
Loading...