Jared Stinson
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 206 | 237 | 858 | 5.63 | 7.47 | 1090 | 304 | 254 |
2x2x2 Cube | 249 | 308 | 1117 | 1.02 | 2.07 | 1137 | 305 | 259 |
4x4x4 Cube | 143 | 179 | 710 | 25.52 | 28.84 | 518 | 126 | 106 |
5x5x5 Cube | 96 | 113 | 446 | 47.19 | 51.59 | 335 | 84 | 70 |
6x6x6 Cube | 74 | 91 | 342 | 1:30.10 | 1:37.99 | 358 | 91 | 75 |
7x7x7 Cube | 58 | 73 | 295 | 2:17.78 | 2:31.99 | 388 | 85 | 71 |
3x3x3 Blindfolded | 362 | 466 | 2274 | 1:17.42 | 3:01.39 | 2818 | 641 | 491 |
3x3x3 Fewest Moves | 282 | 337 | 1502 | 29 | 31.33 | 834 | 191 | 165 |
3x3x3 One-Handed | 448 | 558 | 2087 | 11.87 | 14.63 | 1703 | 432 | 337 |
Clock | 961 | 1168 | 4015 | 7.37 | 8.31 | 3261 | 961 | 798 |
Megaminx | 15 | 17 | 70 | 29.84 | 32.99 | 54 | 8 | 7 |
Pyraminx | 390 | 472 | 1872 | 2.17 | 4.23 | 2900 | 737 | 588 |
Skewb | 210 | 256 | 1033 | 2.01 | 3.89 | 1147 | 295 | 242 |
Square-1 | 289 | 330 | 974 | 8.57 | 11.46 | 837 | 271 | 238 |
4x4x4 Blindfolded | 192 | 239 | 1047 | 8:32.08 | ||||
3x3x3 Multi-Blind | 473 | 608 | 2619 | 2/2 7:29 |
Loading...