Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 306 | 1310 | 18441 | 9.63 | 12.95 | 27181 | 1973 | 475 |
2x2x2 Cube | 21 | 78 | 1547 | 1.12 | 3.73 | 10888 | 753 | 180 |
4x4x4 Cube | 179 | 948 | 12629 | 42.40 | 51.78 | 15530 | 1175 | 228 |
5x5x5 Cube
| 208 |
| 1036 |
| 14819 |
| 1:41.03 |
| 1:50.69 |
| 14298 |
| 996 |
| 199 |
3x3x3 Fewest Moves | 70 | 161 | 2516 | 32 |
3x3x3 One-Handed | 184 | 744 | 9635 | 17.17 | 20.99 | 9129 | 685 | 160 |
Megaminx | 343 | 1428 | 14577 | 1:52.10 | 2:08.96 | 14410 | 1415 | 353 |
Pyraminx | 324 | 1278 | 17512 | 5.05 | 7.97 | 17477 | 1268 | 312 |
Skewb | 202 | 848 | 12427 | 4.83 | 8.46 | 15132 | 1006 | 251 |
Square-1 | 130 | 389 | 6066 | 18.22 | 31.27 | 8800 | 585 | 191 |
Loading...
Diego Taques Pimenta Quintanilha
Brazil
Achievements