Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 60 | 244 | 4476 | 7.19 | 9.86 | 7884 | 475 | 122 |
2x2x2 Cube | 92 | 352 | 5142 | 1.63 | 2.73 | 3176 | 180 | 48 |
4x4x4 Cube | 77 | 406 | 5981 | 35.40 | 39.32 | 4889 | 321 | 62 |
5x5x5 Cube
| 100 |
| 485 |
| 7401 |
| 1:18.61 |
| 1:28.53 |
| 7767 |
| 503 |
| 98 |
6x6x6 Cube | 110 | 535 | 8080 | 3:10.32 | 3:40.68 | 8996 | 592 | 128 |
7x7x7 Cube | 171 | 719 | 11107 | 6:46.67 | 6:58.65 | 9047 | 579 | 148 |
3x3x3 Blindfolded | 150 | 420 | 6810 | 3:11.71 |
3x3x3 Fewest Moves | 77 | 190 | 2887 | 33 | 35.33 | 1658 | 98 | 43 |
3x3x3 One-Handed | 104 | 446 | 5863 | 14.88 | 19.61 | 7130 | 543 | 127 |
Clock | 309 | 898 | 14882 | 14.55 | 18.23 | 15005 | 899 | 309 |
Megaminx | 41 | 206 | 2193 | 52.51 | 1:02.28 | 2618 | 246 | 52 |
Pyraminx | 138 | 580 | 8045 | 3.68 | 7.64 | 15536 | 1105 | 267 |
Skewb | 409 | 1545 | 23898 | 6.85 | 11.07 | 25949 | 1665 | 433 |
Square-1 | 376 | 1083 | 16194 | 38.67 | 53.24 | 15754 | 1048 | 378 |
Loading...
Pedro Miranda Moreira
Brazil
Achievements