Sergio Andres Guillen Ibarra
Colombia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 56 | 282 | 4997 | 7.33 | 8.95 | 4305 | 220 | 44 |
2x2x2 Cube | 84 | 332 | 4895 | 1.60 | 3.54 | 8875 | 592 | 120 |
4x4x4 Cube | 50 | 255 | 3904 | 32.55 | 39.14 | 4765 | 310 | 66 |
5x5x5 Cube | 121 | 588 | 8881 | 1:23.12 | 1:28.96 | 7902 | 515 | 106 |
6x6x6 Cube | 157 | 704 | 10465 | 3:41.88 | 4:48.98 | 11459 | 763 | 176 |
3x3x3 Blindfolded | 75 | 495 | 7812 | 3:42.23 | ||||
3x3x3 Fewest Moves | 58 | 261 | 4142 | 36 | 39.33 | 2725 | 166 | 40 |
3x3x3 One-Handed | 169 | 1018 | 12764 | 18.80 | 22.79 | 11929 | 928 | 146 |
Clock | 327 | 1400 | 24155 | 24.02 | 31.44 | 22426 | 1388 | 325 |
Megaminx | 108 | 532 | 5348 | 1:09.41 | 1:17.65 | 5242 | 515 | 104 |
Pyraminx | 341 | 1480 | 20285 | 5.38 | 10.98 | 39867 | 2801 | 631 |
Skewb | 476 | 1938 | 30891 | 8.09 | 13.03 | 33812 | 2103 | 506 |
Loading...