Raymond Goslow
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 863 | 1084 | 4003 | 7.06 | 9.43 | 6081 | 1570 | 1223 |
2x2x2 Cube | 709 | 882 | 3331 | 1.41 | 2.65 | 2827 | 783 | 629 |
4x4x4 Cube | 520 | 666 | 2706 | 30.58 | 35.45 | 2670 | 678 | 535 |
5x5x5 Cube | 475 | 606 | 2339 | 1:00.36 | 1:09.71 | 2833 | 705 | 549 |
6x6x6 Cube | 423 | 535 | 2089 | 2:02.22 | 2:08.20 | 1884 | 483 | 384 |
7x7x7 Cube | 264 | 341 | 1393 | 2:56.93 | 3:05.58 | 1334 | 320 | 250 |
3x3x3 Blindfolded | 204 | 269 | 1279 | 51.58 | 1:02.22 | 819 | 163 | 123 |
3x3x3 Fewest Moves | 39 | 42 | 187 | 21 | 27.00 | 338 | 79 | 71 |
3x3x3 One-Handed | 560 | 720 | 2818 | 12.59 | 16.93 | 3816 | 941 | 711 |
Clock | 722 | 867 | 2977 | 6.53 | 7.68 | 2616 | 769 | 636 |
Megaminx | 582 | 782 | 2893 | 56.63 | 1:04.63 | 2977 | 794 | 595 |
Pyraminx | 444 | 552 | 2207 | 2.29 | 3.38 | 1431 | 372 | 306 |
Skewb | 611 | 755 | 2855 | 2.76 | 5.46 | 4391 | 1142 | 895 |
Square-1 | 523 | 612 | 1818 | 10.60 | 15.18 | 2013 | 665 | 564 |
4x4x4 Blindfolded | 78 | 97 | 441 | 4:44.99 | 5:46.52 | 212 | 44 | 37 |
5x5x5 Blindfolded | 55 | 64 | 346 | 12:25.00 | ||||
3x3x3 Multi-Blind | 77 | 93 | 448 | 13/13 49:58 |
Loading...