Benjamin Christie
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 263 | 307 | 1099 | 5.82 | 7.77 | 1524 | 442 | 371 |
2x2x2 Cube | 359 | 442 | 1594 | 1.13 | 2.81 | 3570 | 988 | 791 |
4x4x4 Cube | 109 | 134 | 526 | 24.64 | 28.30 | 429 | 107 | 92 |
5x5x5 Cube | 245 | 308 | 1230 | 53.91 | 57.18 | 829 | 203 | 166 |
6x6x6 Cube | 237 | 299 | 1218 | 1:49.23 | 1:52.72 | 966 | 232 | 185 |
7x7x7 Cube | 232 | 297 | 1215 | 2:52.24 | 3:03.00 | 1231 | 299 | 235 |
3x3x3 Blindfolded | 609 | 794 | 3616 | 1:48.81 | 2:01.90 | 1945 | 400 | 306 |
3x3x3 Fewest Moves | 103 | 117 | 497 | 24 | 28.00 | 419 | 102 | 89 |
3x3x3 One-Handed | 160 | 195 | 751 | 9.92 | 15.30 | 2255 | 574 | 454 |
Clock | 1298 | 1590 | 5465 | 8.37 | 10.13 | 5460 | 1620 | 1321 |
Megaminx | 1216 | 1655 | 6255 | 1:13.68 | 1:23.34 | 6307 | 1675 | 1233 |
Pyraminx | 3507 | 4499 | 17339 | 5.03 | 7.20 | 13158 | 3270 | 2540 |
Skewb | 279 | 342 | 1384 | 2.19 | 3.62 | 839 | 224 | 186 |
Square-1 | 395 | 457 | 1372 | 9.57 | 15.41 | 2089 | 698 | 588 |
3x3x3 Multi-Blind | 288 | 362 | 1634 | 6/7 43:48 |
Loading...