Chris Chi
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 77 | 89 | 324 | 4.96 | 7.36 | 962 | 270 | 225 |
2x2x2 Cube | 30 | 38 | 140 | 0.65 | 1.26 | 71 | 20 | 18 |
4x4x4 Cube | 204 | 253 | 987 | 26.52 | 31.83 | 1235 | 313 | 249 |
5x5x5 Cube | 172 | 209 | 901 | 51.46 | 56.70 | 762 | 184 | 150 |
6x6x6 Cube | 124 | 151 | 594 | 1:37.02 | 1:42.74 | 528 | 140 | 118 |
7x7x7 Cube | 175 | 221 | 923 | 2:44.13 | 2:49.64 | 790 | 184 | 143 |
3x3x3 Blindfolded | 37 | 45 | 188 | 20.40 | 25.75 | 174 | 37 | 30 |
3x3x3 Fewest Moves | 5 | 5 | 21 | 18 | 20.00 | 6 | 2 | 2 |
3x3x3 One-Handed | 188 | 233 | 887 | 10.19 | 13.97 | 1294 | 333 | 266 |
Clock | 94 | 107 | 307 | 3.13 | 5.35 | 882 | 271 | 230 |
Megaminx | 224 | 275 | 1084 | 45.02 | 52.30 | 1232 | 317 | 261 |
Pyraminx | 197 | 227 | 842 | 1.68 | 3.59 | 1733 | 442 | 362 |
Skewb | 21 | 24 | 105 | 1.22 | 2.44 | 117 | 30 | 23 |
Square-1 | 33 | 36 | 71 | 5.05 | 7.04 | 73 | 32 | 30 |
4x4x4 Blindfolded | 36 | 40 | 189 | 3:09.72 | 9:02.32 | 385 | 93 | 77 |
5x5x5 Blindfolded | 26 | 28 | 143 | 7:33.73 | 16:34.00 | 141 | 35 | 32 |
3x3x3 Multi-Blind | 31 | 36 | 164 | 24/26 58:53 |
Loading...