Raúl Morales Hidalgo
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 721 | 12370 | 50745 | 13.09 | 16.94 | 60285 | 14486 | 853 |
2x2x2 Cube | 726 | 10791 | 35164 | 3.38 | 7.38 | 77633 | 21546 | 1419 |
4x4x4 Cube | 501 | 8098 | 29131 | 58.21 | 1:07.15 | 29119 | 8057 | 507 |
5x5x5 Cube | 351 | 5989 | 20188 | 2:00.01 | 2:08.71 | 18512 | 5488 | 329 |
6x6x6 Cube | 242 | 4414 | 13935 | 4:48.13 | 5:22.20 | 11993 | 3754 | 193 |
7x7x7 Cube | 194 | 3793 | 11880 | 7:20.31 | 7:56.30 | 9533 | 2989 | 150 |
3x3x3 Blindfolded | 78 | 1106 | 3207 | 1:39.12 | 2:17.08 | 2174 | 804 | 52 |
3x3x3 Fewest Moves | 109 | 1961 | 5048 | 38 | ||||
3x3x3 One-Handed | 196 | 3579 | 13544 | 19.18 | 31.52 | 26200 | 6602 | 373 |
Clock | 811 | 10355 | 30501 | 42.52 | 44.93 | 24326 | 7802 | 670 |
Megaminx | 455 | 6712 | 21618 | 2:31.22 | 3:14.52 | 19374 | 5782 | 423 |
Pyraminx | 1435 | 20515 | 66315 | 9.75 | 14.47 | 69232 | 21229 | 1428 |
Skewb | 838 | 10811 | 33010 | 8.48 | 10.86 | 25053 | 8180 | 656 |
4x4x4 Blindfolded | 24 | 436 | 1142 | 9:09.38 | ||||
5x5x5 Blindfolded | 20 | 355 | 932 | 28:31.00 | ||||
3x3x3 Multi-Blind | 74 | 980 | 2495 | 4/5 37:10 |
Loading...