Mason Langenderfer
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 476 | 569 | 2043 | 6.34 | 8.32 | 2602 | 725 | 590 |
2x2x2 Cube | 126 | 156 | 552 | 0.85 | 2.05 | 1095 | 292 | 250 |
4x4x4 Cube | 367 | 467 | 1876 | 28.90 | 32.31 | 1385 | 348 | 278 |
5x5x5 Cube | 357 | 450 | 1779 | 57.54 | 1:05.85 | 2090 | 521 | 411 |
6x6x6 Cube | 327 | 411 | 1637 | 1:55.39 | 2:05.68 | 1720 | 435 | 347 |
7x7x7 Cube | 363 | 476 | 1890 | 3:09.68 | 3:19.13 | 1796 | 447 | 344 |
3x3x3 Blindfolded | 21 | 24 | 86 | 17.30 | 24.69 | 142 | 33 | 27 |
3x3x3 Fewest Moves | 81 | 92 | 373 | 23 | 29.67 | 611 | 140 | 121 |
3x3x3 One-Handed | 45 | 52 | 207 | 8.35 | 11.64 | 348 | 85 | 70 |
Clock | 482 | 579 | 1979 | 5.65 | 6.83 | 1849 | 540 | 454 |
Megaminx | 354 | 453 | 1742 | 49.63 | 55.35 | 1632 | 418 | 334 |
Pyraminx | 451 | 560 | 2242 | 2.30 | 3.40 | 1461 | 377 | 311 |
Skewb | 12 | 14 | 55 | 1.08 | 2.62 | 176 | 47 | 39 |
Square-1 | 406 | 469 | 1400 | 9.64 | 14.13 | 1655 | 548 | 464 |
4x4x4 Blindfolded | 14 | 17 | 81 | 2:12.40 | 2:47.76 | 56 | 11 | 10 |
5x5x5 Blindfolded | 14 | 16 | 69 | 5:39.93 | 11:01.00 | 86 | 18 | 17 |
3x3x3 Multi-Blind | 20 | 23 | 100 | 28/31 52:02 |
Loading...