Martin Henry
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 197 | 255 | 5226 | 7.39 | 9.99 | 8487 | 350 | 266 |
2x2x2 Cube | 47 | 66 | 525 | 0.84 | 2.92 | 4199 | 242 | 177 |
4x4x4 Cube | 188 | 248 | 6071 | 35.52 | 40.91 | 5968 | 259 | 199 |
5x5x5 Cube | 139 | 178 | 4125 | 1:07.72 | 1:17.98 | 4816 | 211 | 167 |
6x6x6 Cube | 186 | 248 | 5354 | 2:39.44 | 2:47.45 | 5046 | 232 | 175 |
7x7x7 Cube | 137 | 185 | 4284 | 3:58.22 | 4:17.67 | 4481 | 200 | 148 |
3x3x3 Blindfolded | 361 | 442 | 10913 | 6:28.21 | ||||
3x3x3 Fewest Moves | 251 | 328 | 6847 | 42 | ||||
3x3x3 One-Handed | 139 | 192 | 4570 | 14.02 | 25.82 | 16970 | 631 | 507 |
Clock | 317 | 427 | 9693 | 10.99 | 12.83 | 8974 | 404 | 297 |
Megaminx | 145 | 197 | 4046 | 1:02.93 | 1:08.62 | 3626 | 175 | 130 |
Pyraminx | 103 | 161 | 2787 | 2.48 | 4.53 | 3567 | 190 | 140 |
Skewb | 55 | 75 | 1051 | 2.02 | 10.96 | 25501 | 1270 | 1004 |
Square-1 | 80 | 108 | 1982 | 10.91 | 13.19 | 1359 | 79 | 59 |
Loading...