Matthew Dickman
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3408 | 4442 | 17465 | 9.50 | 12.23 | 21915 | 5434 | 4151 |
2x2x2 Cube | 566 | 700 | 2574 | 1.30 | 4.47 | 21354 | 5873 | 4524 |
4x4x4 Cube | 2707 | 3699 | 14964 | 44.56 | 54.46 | 18154 | 4508 | 3323 |
5x5x5 Cube | 4297 | 5773 | 20895 | 2:02.83 | 2:20.96 | 20639 | 5788 | 4355 |
6x6x6 Cube | 2994 | 3952 | 13221 | 4:31.78 | 5:00.60 | 11681 | 3437 | 2615 |
7x7x7 Cube | 2630 | 3495 | 11810 | 7:16.54 | 7:30.97 | 9360 | 2665 | 2014 |
3x3x3 Blindfolded | 307 | 398 | 1962 | 1:09.61 | 1:43.03 | 1614 | 328 | 251 |
3x3x3 Fewest Moves | 448 | 555 | 2516 | 32 | 42.00 | 3462 | 804 | 631 |
3x3x3 One-Handed | 2924 | 3981 | 16756 | 20.77 | 27.01 | 18948 | 4434 | 3253 |
Clock | 1329 | 1627 | 5583 | 8.45 | 10.57 | 6019 | 1789 | 1455 |
Megaminx | 4492 | 6137 | 20754 | 2:25.76 | 3:02.35 | 18923 | 5695 | 4177 |
Pyraminx | 1421 | 1802 | 7048 | 3.49 | 8.13 | 18501 | 4703 | 3656 |
Skewb | 2604 | 3311 | 12103 | 4.77 | 9.73 | 20283 | 5710 | 4463 |
Square-1 | 2229 | 2745 | 8676 | 22.75 | 38.09 | 11595 | 3750 | 3038 |
4x4x4 Blindfolded | 165 | 204 | 862 | 7:23.49 | 10:06.00 | 422 | 104 | 87 |
5x5x5 Blindfolded | 151 | 184 | 763 | 21:51.00 | 37:54.00 | 216 | 55 | 49 |
3x3x3 Multi-Blind | 252 | 319 | 1451 | 6/6 53:16 |
Loading...