Evan Brown
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 212 | 245 | 887 | 5.65 | 8.09 | 2117 | 602 | 497 |
2x2x2 Cube | 359 | 442 | 1594 | 1.13 | 2.13 | 1230 | 336 | 286 |
4x4x4 Cube | 122 | 152 | 633 | 25.20 | 31.11 | 1011 | 255 | 205 |
5x5x5 Cube | 329 | 414 | 1630 | 56.58 | 1:04.12 | 1743 | 427 | 342 |
6x6x6 Cube | 220 | 276 | 1142 | 1:48.02 | 1:54.12 | 1048 | 256 | 205 |
7x7x7 Cube | 180 | 229 | 942 | 2:44.82 | 2:51.60 | 836 | 195 | 152 |
3x3x3 Blindfolded | 153 | 202 | 949 | 43.26 | 1:51.46 | 1760 | 363 | 281 |
3x3x3 Fewest Moves | 5 | 5 | 21 | 18 | 20.00 | 6 | 2 | 2 |
3x3x3 One-Handed | 300 | 375 | 1372 | 11.01 | 14.63 | 1703 | 432 | 337 |
Clock | 168 | 198 | 634 | 3.80 | 5.06 | 751 | 226 | 192 |
Megaminx | 388 | 500 | 1907 | 50.78 | 1:00.27 | 2302 | 608 | 463 |
Pyraminx | 655 | 822 | 3197 | 2.60 | 5.02 | 4822 | 1206 | 962 |
Skewb | 40 | 46 | 196 | 1.35 | 3.56 | 773 | 207 | 173 |
Square-1 | 321 | 369 | 1091 | 8.85 | 12.96 | 1276 | 421 | 360 |
4x4x4 Blindfolded | 117 | 143 | 610 | 5:52.68 | ||||
5x5x5 Blindfolded | 53 | 60 | 310 | 11:38.00 | ||||
3x3x3 Multi-Blind | 113 | 142 | 695 | 10/10 50:21 |
Loading...