Alex Asbery
New Zealand
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 44 | 185 | 3637 | 6.95 | 9.96 | 8349 | 345 | 84 |
2x2x2 Cube | 98 | 377 | 6556 | 1.78 | 3.20 | 6028 | 326 | 81 |
4x4x4 Cube | 39 | 124 | 2778 | 30.70 | 37.04 | 3480 | 156 | 43 |
5x5x5 Cube | 31 | 127 | 2886 | 1:02.72 | 1:10.30 | 2948 | 132 | 31 |
6x6x6 Cube | 27 | 101 | 2211 | 2:03.75 | 2:16.34 | 2485 | 113 | 27 |
7x7x7 Cube | 26 | 106 | 2526 | 3:24.02 | 3:32.62 | 2340 | 96 | 24 |
3x3x3 Fewest Moves | 57 | 247 | 5048 | 38 | ||||
3x3x3 One-Handed | 53 | 187 | 4433 | 13.92 | 21.00 | 9146 | 343 | 77 |
Megaminx | 69 | 273 | 5975 | 1:12.32 | 1:23.27 | 6293 | 289 | 70 |
Pyraminx | 647 | 3419 | 63676 | 9.50 | 15.87 | 79518 | 4415 | 782 |
Skewb | 249 | 1149 | 23597 | 6.80 | 10.31 | 22745 | 1108 | 233 |
Square-1 | 165 | 770 | 15583 | 37.01 | 38.18 | 11629 | 577 | 131 |
Loading...