Jayden McNeill
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12 | 18 | 284 | 4.90 | 6.76 | 424 | 26 | 18 |
2x2x2 Cube | 25 | 33 | 203 | 0.69 | 1.55 | 317 | 34 | 22 |
4x4x4 Cube | 20 | 30 | 537 | 24.72 | 30.01 | 738 | 37 | 25 |
5x5x5 Cube | 23 | 36 | 717 | 49.98 | 56.73 | 766 | 41 | 28 |
6x6x6 Cube | 38 | 53 | 1096 | 1:47.21 | 1:50.40 | 860 | 45 | 33 |
7x7x7 Cube | 29 | 37 | 807 | 2:40.50 | 2:57.78 | 1031 | 45 | 33 |
3x3x3 Blindfolded | 19 | 28 | 425 | 27.12 | 36.89 | 385 | 24 | 16 |
3x3x3 Fewest Moves | 1 | 1 | 21 | 18 | 20.00 | 6 | 1 | 1 |
3x3x3 One-Handed | 7 | 9 | 113 | 7.67 | 11.77 | 380 | 27 | 19 |
Clock | 112 | 153 | 2989 | 6.54 | 7.74 | 2675 | 149 | 107 |
Megaminx | 62 | 85 | 1534 | 48.26 | 52.09 | 1203 | 62 | 46 |
Pyraminx | 43 | 71 | 1037 | 1.78 | 3.59 | 1733 | 109 | 76 |
Skewb | 40 | 54 | 731 | 1.84 | 3.10 | 413 | 25 | 18 |
Square-1 | 29 | 41 | 589 | 7.47 | 8.84 | 273 | 16 | 11 |
4x4x4 Blindfolded | 29 | 41 | 729 | 6:31.67 | ||||
5x5x5 Blindfolded | 42 | 52 | 879 | 25:52.00 | ||||
3x3x3 Multi-Blind | 21 | 32 | 433 | 13/13 45:08 |
Loading...