Brock Hamann
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 272 | 359 | 7939 | 7.99 | 9.75 | 7411 | 313 | 234 |
2x2x2 Cube | 126 | 173 | 2248 | 1.25 | 2.66 | 2864 | 175 | 125 |
4x4x4 Cube | 212 | 287 | 7005 | 36.63 | 42.96 | 7533 | 317 | 243 |
5x5x5 Cube | 165 | 209 | 4884 | 1:10.41 | 1:16.72 | 4469 | 197 | 155 |
6x6x6 Cube | 128 | 167 | 3683 | 2:20.67 | 2:30.28 | 3600 | 162 | 121 |
7x7x7 Cube | 88 | 116 | 2793 | 3:29.41 | 3:45.99 | 2950 | 121 | 91 |
3x3x3 Blindfolded | 78 | 103 | 1921 | 1:08.51 | ||||
3x3x3 Fewest Moves | 156 | 204 | 4142 | 36 | 41.67 | 3366 | 188 | 142 |
3x3x3 One-Handed | 216 | 279 | 6852 | 15.55 | 20.35 | 8213 | 308 | 238 |
Clock | 284 | 382 | 8223 | 10.09 | 11.73 | 7534 | 345 | 255 |
Megaminx | 354 | 459 | 10001 | 1:30.53 | 1:44.79 | 10527 | 489 | 380 |
Pyraminx | 343 | 460 | 9683 | 3.96 | 8.36 | 19976 | 949 | 731 |
Skewb | 1335 | 1654 | 31737 | 8.24 | 9.80 | 20579 | 973 | 763 |
Square-1 | 219 | 283 | 5643 | 17.54 | 21.32 | 4471 | 220 | 167 |
4x4x4 Blindfolded | 44 | 56 | 987 | 8:12.80 | ||||
5x5x5 Blindfolded | 28 | 36 | 647 | 19:08.00 | ||||
3x3x3 Multi-Blind | 39 | 51 | 757 | 10/10 55:39 |
Loading...