Nikolai Masson (Николай Массон)
Russia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 35 | 1143 | 4093 | 7.09 | 8.57 | 3191 | 840 | 25 |
2x2x2 Cube | 180 | 3638 | 10522 | 2.12 | 3.96 | 13728 | 4284 | 219 |
4x4x4 Cube | 59 | 1442 | 4961 | 34.02 | 39.64 | 5087 | 1442 | 66 |
5x5x5 Cube | 115 | 2075 | 7191 | 1:17.95 | 1:25.23 | 6801 | 1928 | 98 |
6x6x6 Cube | 80 | 1704 | 5757 | 2:43.43 | 2:54.33 | 5644 | 1666 | 73 |
7x7x7 Cube | 81 | 1524 | 5220 | 4:16.19 | 4:38.41 | 5406 | 1586 | 87 |
3x3x3 Blindfolded | 26 | 483 | 1410 | 55.17 | 1:06.09 | 886 | 333 | 15 |
3x3x3 Fewest Moves | 10 | 315 | 773 | 26 | 33.67 | 1281 | 512 | 17 |
3x3x3 One-Handed | 47 | 791 | 2776 | 12.55 | 15.18 | 2136 | 587 | 37 |
Clock | 86 | 2070 | 5851 | 8.63 | 11.11 | 6686 | 2386 | 95 |
Megaminx | 330 | 4962 | 16386 | 2:01.80 | 2:16.25 | 15337 | 4533 | 313 |
Pyraminx | 458 | 6572 | 19255 | 5.26 | 7.39 | 14204 | 4751 | 360 |
Skewb | 380 | 5991 | 17474 | 5.74 | 6.74 | 8524 | 2924 | 175 |
Square-1 | 150 | 2490 | 7563 | 20.79 | 27.62 | 7230 | 2378 | 150 |
4x4x4 Blindfolded | 20 | 404 | 1046 | 8:31.65 | ||||
5x5x5 Blindfolded | 19 | 293 | 781 | 22:17.00 | ||||
3x3x3 Multi-Blind | 30 | 614 | 1518 | 5/5 22:31 |
Loading...