Joshua Feran
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1044 | 1333 | 4917 | 7.31 | 8.85 | 4008 | 1072 | 842 |
2x2x2 Cube | 1861 | 2366 | 8694 | 1.98 | 3.77 | 11387 | 3146 | 2445 |
4x4x4 Cube | 407 | 518 | 2078 | 29.34 | 34.52 | 2258 | 578 | 458 |
5x5x5 Cube | 341 | 429 | 1686 | 56.96 | 1:05.14 | 1940 | 479 | 376 |
6x6x6 Cube | 365 | 461 | 1803 | 1:58.04 | 2:04.97 | 1675 | 420 | 335 |
7x7x7 Cube | 169 | 214 | 892 | 2:43.08 | 3:01.45 | 1167 | 290 | 228 |
3x3x3 Blindfolded | 264 | 349 | 1700 | 1:02.62 | 1:15.06 | 1068 | 214 | 162 |
3x3x3 Fewest Moves | 57 | 63 | 267 | 22 | 29.33 | 580 | 133 | 115 |
3x3x3 One-Handed | 464 | 582 | 2183 | 11.98 | 16.22 | 3071 | 774 | 589 |
Clock | 274 | 320 | 1074 | 4.51 | 5.82 | 1145 | 344 | 290 |
Megaminx | 345 | 438 | 1693 | 49.29 | 53.51 | 1379 | 356 | 289 |
Pyraminx | 320 | 383 | 1468 | 1.99 | 3.31 | 1353 | 349 | 286 |
Skewb | 171 | 200 | 832 | 1.90 | 5.44 | 4311 | 1121 | 878 |
Square-1 | 939 | 1139 | 3471 | 13.77 | 20.30 | 4036 | 1295 | 1063 |
4x4x4 Blindfolded | 92 | 114 | 510 | 5:11.09 | 6:40.80 | 273 | 59 | 49 |
5x5x5 Blindfolded | 67 | 81 | 384 | 13:09.00 | 13:48.00 | 106 | 24 | 23 |
3x3x3 Multi-Blind | 146 | 193 | 886 | 11/13 56:01 |
Loading...