David Lim
New Zealand
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 162 | 837 | 20598 | 9.91 | 12.29 | 22311 | 870 | 174 |
2x2x2 Cube | 373 | 1923 | 37941 | 3.50 | 5.02 | 31089 | 1556 | 306 |
4x4x4 Cube | 64 | 262 | 6265 | 35.74 | 41.45 | 6387 | 277 | 65 |
5x5x5 Cube | 56 | 255 | 5956 | 1:13.96 | 1:22.00 | 5883 | 254 | 54 |
6x6x6 Cube | 33 | 139 | 3224 | 2:15.60 | 2:24.25 | 3092 | 141 | 35 |
7x7x7 Cube | 20 | 75 | 1650 | 3:03.10 | 3:17.12 | 1716 | 78 | 20 |
3x3x3 Fewest Moves | 60 | 264 | 5520 | 39 | ||||
3x3x3 One-Handed | 62 | 259 | 6425 | 15.26 | 18.34 | 5497 | 221 | 58 |
Clock | 65 | 216 | 4254 | 7.57 | 9.65 | 4823 | 233 | 69 |
Megaminx | 64 | 256 | 5452 | 1:09.90 | 1:22.27 | 6101 | 281 | 69 |
Pyraminx | 102 | 372 | 7852 | 3.64 | 5.75 | 7081 | 326 | 90 |
Skewb | 146 | 616 | 13278 | 4.99 | 9.25 | 18314 | 853 | 187 |
Square-1 | 62 | 277 | 5493 | 17.30 | 25.25 | 6165 | 303 | 71 |
Loading...