Katie Hull
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 269 | 317 | 1126 | 5.84 | 7.72 | 1461 | 421 | 352 |
2x2x2 Cube | 359 | 442 | 1594 | 1.13 | 2.26 | 1521 | 420 | 356 |
4x4x4 Cube | 27 | 31 | 133 | 21.63 | 26.57 | 228 | 54 | 45 |
5x5x5 Cube | 75 | 90 | 354 | 46.11 | 51.70 | 341 | 87 | 73 |
6x6x6 Cube | 52 | 67 | 251 | 1:27.11 | 1:35.94 | 294 | 79 | 64 |
7x7x7 Cube | 85 | 105 | 456 | 2:26.34 | 2:37.68 | 495 | 120 | 94 |
3x3x3 Blindfolded | 647 | 837 | 3838 | 1:54.11 | ||||
3x3x3 Fewest Moves | 189 | 223 | 991 | 27 | 29.00 | 527 | 125 | 107 |
3x3x3 One-Handed | 295 | 368 | 1350 | 10.98 | 15.09 | 2055 | 529 | 417 |
Clock | 172 | 202 | 643 | 3.81 | 4.75 | 575 | 180 | 154 |
Megaminx | 234 | 287 | 1122 | 45.33 | 53.39 | 1361 | 353 | 286 |
Pyraminx | 307 | 369 | 1426 | 1.97 | 4.08 | 2584 | 661 | 531 |
Skewb | 171 | 200 | 832 | 1.90 | 4.42 | 1960 | 518 | 425 |
Square-1 | 159 | 173 | 542 | 7.27 | 11.04 | 737 | 244 | 213 |
3x3x3 Multi-Blind | 471 | 606 | 2615 | 2/2 7:22 |
Loading...