Carlos Méndez García-Barroso
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5 | 140 | 472 | 5.22 | 7.12 | 709 | 173 | 5 |
2x2x2 Cube | 23 | 340 | 816 | 0.93 | 1.53 | 298 | 116 | 10 |
4x4x4 Cube | 14 | 275 | 933 | 26.35 | 31.24 | 1060 | 321 | 16 |
5x5x5 Cube | 26 | 565 | 1909 | 58.20 | 1:07.40 | 2395 | 691 | 34 |
6x6x6 Cube | 47 | 889 | 3080 | 2:14.22 | 2:18.24 | 2634 | 769 | 38 |
7x7x7 Cube | 33 | 720 | 2551 | 3:24.37 | 3:28.59 | 2175 | 616 | 29 |
3x3x3 Blindfolded | 21 | 394 | 1132 | 47.92 | 1:12.26 | 1002 | 377 | 25 |
3x3x3 Fewest Moves | 12 | 201 | 497 | 24 | 27.00 | 338 | 122 | 6 |
3x3x3 One-Handed | 1 | 79 | 255 | 8.56 | 12.52 | 619 | 192 | 4 |
Clock | 27 | 424 | 1176 | 4.68 | 5.77 | 1116 | 396 | 27 |
Megaminx | 27 | 505 | 1518 | 48.17 | 56.24 | 1753 | 587 | 31 |
Pyraminx | 89 | 1211 | 3447 | 2.67 | 4.30 | 3051 | 1038 | 68 |
Skewb | 3 | 18 | 42 | 1.03 | 1.91 | 33 | 16 | 2 |
Square-1 | 1 | 26 | 102 | 5.33 | 7.42 | 105 | 28 | 1 |
4x4x4 Blindfolded | 41 | 564 | 1504 | 12:33.00 | ||||
3x3x3 Multi-Blind | 16 | 348 | 811 | 10/11 44:54 |
Loading...