Evan Liu
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 60 | 71 | 273 | 4.87 | 6.98 | 580 | 157 | 132 |
2x2x2 Cube | 22 | 30 | 122 | 0.64 | 1.79 | 633 | 173 | 148 |
4x4x4 Cube | 59 | 71 | 268 | 22.97 | 27.41 | 321 | 80 | 69 |
5x5x5 Cube | 70 | 85 | 339 | 45.91 | 51.87 | 353 | 92 | 78 |
6x6x6 Cube | 46 | 59 | 214 | 1:25.75 | 1:28.55 | 137 | 42 | 32 |
7x7x7 Cube | 52 | 66 | 279 | 2:16.81 | 2:25.31 | 274 | 65 | 54 |
3x3x3 Blindfolded | 111 | 150 | 695 | 35.53 | 50.30 | 601 | 120 | 93 |
3x3x3 Fewest Moves | 81 | 92 | 373 | 23 | 23.67 | 158 | 39 | 36 |
3x3x3 One-Handed | 67 | 81 | 338 | 8.87 | 12.33 | 552 | 131 | 108 |
Clock | 42 | 44 | 134 | 2.69 | 4.10 | 303 | 101 | 94 |
Megaminx | 255 | 311 | 1211 | 46.10 | 53.45 | 1370 | 354 | 287 |
Pyraminx | 123 | 139 | 503 | 1.47 | 3.02 | 975 | 262 | 216 |
Skewb | 108 | 124 | 488 | 1.66 | 2.71 | 202 | 52 | 44 |
Square-1 | 115 | 127 | 376 | 6.78 | 9.90 | 476 | 163 | 147 |
4x4x4 Blindfolded | 29 | 33 | 159 | 2:50.64 | 3:38.25 | 99 | 24 | 22 |
5x5x5 Blindfolded | 30 | 33 | 159 | 8:04.09 | 9:02.82 | 61 | 12 | 11 |
3x3x3 Multi-Blind | 74 | 90 | 443 | 14/15 49:09 |
Loading...