Anthony Brooks
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 159 | 182 | 652 | 5.44 | 6.98 | 580 | 157 | 132 |
2x2x2 Cube | 462 | 573 | 2069 | 1.22 | 2.22 | 1444 | 398 | 340 |
4x4x4 Cube | 3802 | 5192 | 20844 | 49.98 | 54.29 | 17992 | 4462 | 3286 |
3x3x3 Blindfolded | 499 | 640 | 2996 | 1:34.00 | 3:22.44 | 3023 | 691 | 531 |
3x3x3 Fewest Moves | 654 | 831 | 3706 | 35 | ||||
3x3x3 One-Handed | 428 | 534 | 1992 | 11.76 | 15.55 | 2469 | 636 | 496 |
Clock | 5772 | 4920 | 15871 | 15.30 | 20.27 | 16809 | 5336 | 5776 |
Megaminx | 915 | 1237 | 4652 | 1:05.89 | 1:15.62 | 4844 | 1272 | 939 |
Pyraminx | 8050 | 2034 | 8045 | 3.68 | 9.08 | 24910 | 6530 | 6116 |
3x3x3 Multi-Blind | 0 | 373 | 1664 | 5/5 47:22 |
Loading...