Anton Piau
France
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 39 | 431 | 1485 | 6.05 | 8.00 | 1927 | 504 | 45 |
2x2x2 Cube | 45 | 815 | 2069 | 1.22 | 2.79 | 3474 | 1167 | 79 |
4x4x4 Cube | 40 | 535 | 1757 | 28.61 | 33.69 | 1900 | 565 | 42 |
5x5x5 Cube | 58 | 792 | 2738 | 1:02.10 | 1:12.37 | 3382 | 956 | 70 |
6x6x6 Cube | 67 | 993 | 3401 | 2:17.63 | 2:27.06 | 3352 | 964 | 66 |
7x7x7 Cube | 84 | 1154 | 4050 | 3:53.67 | 4:25.27 | 4818 | 1406 | 106 |
3x3x3 Blindfolded | 185 | 1724 | 5178 | 2:27.10 | 4:39.85 | 3460 | 1234 | 123 |
3x3x3 Fewest Moves | 27 | 257 | 625 | 25 | 28.67 | 485 | 185 | 18 |
3x3x3 One-Handed | 50 | 622 | 2160 | 11.96 | 16.39 | 3231 | 846 | 70 |
Clock | 271 | 4350 | 12491 | 12.78 | 16.11 | 12876 | 4441 | 275 |
Megaminx | 139 | 1863 | 6042 | 1:12.62 | 1:24.16 | 6487 | 1980 | 152 |
Pyraminx | 134 | 2181 | 6186 | 3.32 | 6.14 | 8501 | 2841 | 170 |
Skewb | 163 | 2730 | 7615 | 3.92 | 6.81 | 8771 | 3000 | 183 |
Square-1 | 33 | 503 | 1507 | 9.94 | 13.24 | 1373 | 446 | 29 |
3x3x3 Multi-Blind | 142 | 1456 | 3883 | 1/2 4:24 |
Loading...