Lorenzo Vigani Poli
Italy
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 128 | 2492 | 9371 | 8.27 | 10.91 | 13275 | 3340 | 168 |
2x2x2 Cube | 31 | 432 | 1040 | 1.00 | 4.00 | 14264 | 4451 | 227 |
4x4x4 Cube | 101 | 2079 | 7274 | 36.94 | 42.07 | 6881 | 1948 | 93 |
5x5x5 Cube | 71 | 1410 | 4901 | 1:10.47 | 1:20.54 | 5509 | 1560 | 80 |
6x6x6 Cube | 60 | 1092 | 3758 | 2:21.68 | 2:30.31 | 3606 | 1045 | 54 |
7x7x7 Cube | 40 | 744 | 2634 | 3:26.02 | 3:37.44 | 2575 | 732 | 39 |
3x3x3 Blindfolded | 40 | 660 | 1899 | 1:07.71 | 1:16.71 | 1104 | 420 | 30 |
3x3x3 Fewest Moves | 13 | 201 | 497 | 24 | 29.67 | 611 | 247 | 13 |
3x3x3 One-Handed | 416 | 9011 | 35162 | 30.38 | 42.61 | 40772 | 10477 | 476 |
Clock | 228 | 5049 | 14602 | 14.34 | 21.20 | 17513 | 5938 | 253 |
Megaminx | 80 | 1572 | 5097 | 1:08.11 | 1:18.48 | 5399 | 1668 | 88 |
Pyraminx | 174 | 3643 | 10442 | 4.07 | 6.30 | 9129 | 3052 | 154 |
Skewb | 427 | 10742 | 32788 | 8.44 | 12.04 | 29842 | 9662 | 381 |
Square-1 | 99 | 1987 | 6005 | 18.11 | 26.13 | 6575 | 2127 | 104 |
4x4x4 Blindfolded | 27 | 421 | 1111 | 8:57.48 | ||||
5x5x5 Blindfolded | 27 | 397 | 1048 | 36:28.00 | ||||
3x3x3 Multi-Blind | 11 | 161 | 367 | 15/15 56:06 |
Loading...