Chris Krueger
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14704 | 19528 | 76439 | 15.68 | 18.31 | 71537 | 18005 | 13509 |
2x2x2 Cube | 7975 | 10479 | 37941 | 3.50 | 5.21 | 34721 | 9624 | 7384 |
4x4x4 Cube | 6035 | 8189 | 31359 | 1:00.67 | 1:09.14 | 30652 | 8088 | 5977 |
5x5x5 Cube | 3857 | 5177 | 19020 | 1:55.58 | 2:13.66 | 19449 | 5397 | 4045 |
3x3x3 Blindfolded | 348 | 450 | 2211 | 1:15.60 | ||||
3x3x3 Fewest Moves | 740 | 951 | 4142 | 36 | 44.00 | 4004 | 927 | 731 |
3x3x3 One-Handed | 6003 | 8173 | 32680 | 28.90 | 31.19 | 25704 | 6216 | 4546 |
Megaminx | 5914 | 7983 | 26268 | 3:01.88 | 3:16.08 | 19416 | 5808 | 4246 |
Pyraminx | 9879 | 12683 | 45096 | 7.82 | 11.60 | 45283 | 12666 | 9885 |
Square-1 | 5935 | 7401 | 22298 | 1:07.21 | 3:25.61 | 19185 | 6210 | 4904 |
4x4x4 Blindfolded | 303 | 378 | 1581 | 13:31.00 |
Loading...