| Event | Round | Format | Time Limit | Proceed | Qualification |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | Ao5 | 2:00.00 | Top 800 advance to next round | Average under 7.00 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 60 advance to next round | ||
| Semi Final | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 2x2x2 Cube | First round | Ao5 | 1:00.00 | Top 200 advance to next round | Average under 1.45 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 4x4x4 Cube | First round | Ao5 | 2:00.00 | Top 200 advance to next round | Average under 26.50 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 5x5x5 Cube | First round | Ao5 | 2:00.00 | Top 120 advance to next round | Average under 49.00 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 2:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 6x6x6 Cube | First round | Mo3 | 3:00.00 | Top 16 advance to next round | Average under 1:33.00 by 2026-12-02 in your local TZ |
| Final | Mo3 | 2:00.00 | |||
| 7x7x7 Cube | First round | Mo3 | 4:00.00 | Top 16 advance to next round | Average under 2:21.00 by 2026-12-02 in your local TZ |
| Final | Mo3 | 3:00.00 | |||
| 3x3x3 Blindfolded | First round | Bo5 | 2:00.00 | Top 120 advance to next round | Single solve under 21.50 by 2026-12-02 in your local TZ |
| Second round | Bo5 | 2:00.00 | Top 16 advance to next round | ||
| Final | Bo5 | 1:00.00 | |||
| 3x3x3 Fewest Moves | Final | Mo3 | 1 hour | Average under 23 moves by 2026-12-02 in your local TZ | |
| 3x3x3 One-Handed | First round | Ao5 | 1:00.00 | Top 120 advance to next round | Average under 11.00 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Clock | First round | Ao5 | 1:00.00 | Top 200 advance to next round | Average under 3.80 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Megaminx | First round | Ao5 | 2:00.00 | Top 120 advance to next round | Average under 39.50 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 2:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Pyraminx | First round | Ao5 | 1:00.00 | Top 200 advance to next round | Average under 2.10 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Skewb | First round | Ao5 | 1:00.00 | Top 200 advance to next round | Average under 2.70 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Square-1 | First round | Ao5 | 1:00.00 | Top 120 advance to next round | Average under 8.40 by 2026-12-02 in your local TZ |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 4x4x4 Blindfolded | Final | Bo3 | 5:00.00 | Single solve under 2:07.00 by 2026-12-02 in your local TZ | |
| 5x5x5 Blindfolded | Final | Bo3 | 10:00.00 | Single solve under 5:50.00 by 2026-12-02 in your local TZ | |
| 3x3x3 Multi-Blind | Final | Bo2 | 10:00.00 per cube, up to 60:00.00 | Single solve over 31 points by 2026-12-02 in your local TZ | |
| Face Turning Octahedron | First round | Ao5 | 2:00.00 | Top 16 advance to next round | Top 400 by average by 2027-05-24 in your local TZ |
| Final | Ao5 | 1:00.00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.
Qualification times must be set in other WCA competitions in order to compete.