| Event | Round | Format | Time Limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| 2x2x2 Cube | First round | Ao5 | 1:00.00 | ||
| Final | Ao5 | 1:00.00 | |||
| 4x4x4 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 50.00 | |
| Final | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 50.00 | ||
| 5x5x5 Cube | First round | Bo2 / Ao5 | 6:00.00 | 2 attempts to get < 1:40.00 | |
| Final | Bo2 / Ao5 | 6:00.00 | 2 attempts to get < 1:40.00 | ||
| 6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 2:40.00 | |
| 7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 4:10.00 | |
| 3x3x3 Fewest Moves | Final | Mo3 | 1 hour | ||
| 3x3x3 One-Handed | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 35.00 | |
| Final | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 35.00 | ||
| Clock | First round | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 20.00 | |
| Final | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 20.00 | ||
| Megaminx | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:40.00 | |
| Pyraminx | First round | Ao5 | 1:00.00 | ||
| Final | Ao5 | 1:00.00 | |||
| Skewb | First round | Ao5 | 1:00.00 | ||
| Final | Ao5 | 1:00.00 | |||
| Square-1 | Final | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 45.00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
The result to beat to proceed to the second phase of a cutoff round (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.