Finallive
Finallive
Finallive
Finallive
Initializing
| ID | Competitor | 1 | 2 | 3 | 4 | 5 |
|---|
| # | Competitor | Region | Round | 1 | 2 | 3 | 4 | 5 | Average | Single |
|---|---|---|---|---|---|---|---|---|---|---|
Jimi NaysmithJimi Naysmith | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Ada CookeAda Cooke | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Tyler GatenbyTyler Gatenby | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Jake BrownJake Brown | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Scott HunterScott Hunter | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
AJ NichollsAJ Nicholls | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Zachary MillerZachary Miller | United States | 2 | ||||||||
| 1 | ||||||||||
Jack AdamsJack Adams | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Bella CampbellBella Campbell | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Dorian ChanDorian Chan | Hong Kong, China | 2 | ||||||||
| 1 | ||||||||||
Cham J. ChambersCham J. Chambers | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Vi DinhVi Dinh | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Ainesh SevellarajaAinesh Sevellaraja | Malaysia | 2 | ||||||||
| 1 | ||||||||||
Juliette DaviesJuliette Davies | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Seamus MurphySeamus Murphy | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Theo HolmesTheo Holmes | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Charlie ClementsCharlie Clements | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Thomas MosedaleThomas Mosedale | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Mez KnottMez Knott | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Edgar HolmesEdgar Holmes | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Deiniol JenkinsDeiniol Jenkins | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Monty FoxMonty Fox | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Tom NichollsTom Nicholls | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Thomas AllinsonThomas Allinson | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Rufus Prabhu-DesaiRufus Prabhu-Desai | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Billie HammillBillie Hammill | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Callum InglisCallum Inglis | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Harvey John WaltonHarvey John Walton | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Benjamin EspinosaBenjamin Espinosa | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Maxwell DaviesMaxwell Davies | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Thomas TannerThomas Tanner | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Archie NaysmithArchie Naysmith | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Amelia EastwoodAmelia Eastwood | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Jacob Sherwen BrownJacob Sherwen Brown | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Jensen PiltzJensen Piltz | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Daniel EvansDaniel Evans | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Fergus HenstridgeFergus Henstridge | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Joseph ArchibaldJoseph Archibald | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Basil KeeBasil Kee | Belgium | 2 | ||||||||
| 1 | ||||||||||
Theo Dussard-ColbournTheo Dussard-Colbourn | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Aart GehrelsAart Gehrels | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Matthew LoweMatthew Lowe | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Jeffery DickJeffery Dick | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Megan NeelyMegan Neely | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Vivienne ReedsVivienne Reeds | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Charlie AddyCharlie Addy | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
George RoyGeorge Roy | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Oliver LampardOliver Lampard | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Stanimir VichevStanimir Vichev | Bulgaria | 2 | ||||||||
| 1 | ||||||||||
Embry Adam KoehlerEmbry Adam Koehler | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Lewis PattersonLewis Patterson | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Tyla SweetTyla Sweet | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Sam ShuttleworthSam Shuttleworth | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Gordon CheungGordon Cheung | Hong Kong, China | 2 | ||||||||
| 1 | ||||||||||
Tristan BrownTristan Brown | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Greg SimmonsGreg Simmons | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Adejuwon Adebusuyi OluwemimoAdejuwon Adebusuyi Oluwemimo | Nigeria | 2 | ||||||||
| 1 | ||||||||||
Shaun LiuShaun Liu | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Seth Malachy Wilson PatersonSeth Malachy Wilson Paterson | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
William PetrieWilliam Petrie | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Jensen Belen-BrownJensen Belen-Brown | Canada | 2 | ||||||||
| 1 | ||||||||||
Edward NutterEdward Nutter | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Lakshit BataviaLakshit Batavia | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Aida H. SharpAida H. Sharp | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
George TerryGeorge Terry | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Angel GabbottAngel Gabbott | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Ekko Balodimos-MahiEkko Balodimos-Mahi | United Kingdom | 2 | ||||||||
| 1 | ||||||||||
Veronika RoseVeronika Rose | Slovakia | 2 | ||||||||
| 1 | ||||||||||
Ethan ShettlerEthan Shettler | United Kingdom | 2 | ||||||||
| 1 |