Are you sure? This action cannot be undone.
| Event | Round | Format | Time Limit | Cutoff | Proceed | Qualification |
|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | Ao5 | 2:00.00 | Top 192 advance to next round | - | |
| Second round | Ao5 | 2:00.00 | Top 48 advance to next round | |||
| Semi Final | Ao5 | 2:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 2:00.00 | ||||
| 2x2x2 Cube | First round | Ao5 | 2:00.00 | Top 144 advance to next round | - | |
| Second round | Ao5 | 2:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 2:00.00 | ||||
| 4x4x4 Cube | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:30.00 | Top 48 advance to next round | - |
| Second round | Ao5 | 3:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 3:00.00 | ||||
| 5x5x5 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 2:00.00 | Top 48 advance to next round | Average under 2:00.00 by 2026-11-23 in your local TZ |
| Second round | Ao5 | 4:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 4:00.00 | ||||
| 6x6x6 Cube | First round | Mo3 | 10:00.00 cumulative | Top 20 advance to next round | Average under 3:00.00 by 2026-11-23 in your local TZ | |
| Final | Mo3 | 10:00.00 cumulative | ||||
| 7x7x7 Cube | First round | Mo3 | 10:00.00 cumulative | Top 20 advance to next round | Average under 5:00.00 by 2026-11-23 in your local TZ | |
| Final | Mo3 | 10:00.00 cumulative | ||||
| 3x3x3 Blindfolded | First round | Bo5 | 10:00.00 cumulative | Top 48 advance to next round | Any single solve by 2026-11-23 in your local TZ | |
| Second round | Bo5 | 6:00.00 cumulative | Top 20 advance to next round | |||
| Final | Bo5 | 6:00.00 cumulative | ||||
| 3x3x3 One-Handed | First round | Bo2 / Ao5 | 1:30.00 | 2 attempts to get < 45.00 | Top 48 advance to next round | - |
| Second round | Ao5 | 1:30.00 | Top 20 advance to next round | |||
| Final | Ao5 | 1:30.00 | ||||
| Clock | First round | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 20.00 | Top 48 advance to next round | - |
| Second round | Ao5 | 1:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 1:00.00 | ||||
| Megaminx | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 1:30.00 | Top 20 advance to next round | Average under 2:00.00 by 2026-11-23 in your local TZ |
| Final | Ao5 | 2:00.00 | ||||
| Pyraminx | First round | Ao5 | 1:00.00 | Top 144 advance to next round | - | |
| Second round | Ao5 | 1:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 1:00.00 | ||||
| Skewb | First round | Ao5 | 1:00.00 | Top 96 advance to next round | - | |
| Second round | Ao5 | 1:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 1:00.00 | ||||
| Square-1 | First round | Ao5 | 1:00.00 | Top 48 advance to next round | Average under 45.00 by 2026-11-23 in your local TZ | |
| Second round | Ao5 | 1:00.00 | Top 20 advance to next round | |||
| Final | Ao5 | 1:00.00 | ||||
| 4x4x4 Blindfolded | Final | Bo3 | 10:00.00 | Top 16 by single by 2026-11-23 in your local TZ | ||
| 5x5x5 Blindfolded | Final | Bo3 | 45:00.00 cumulative | Top 16 by single by 2026-11-23 in your local TZ | ||
| 3x3x3 Multi-Blind | Final | Bo2 | 10:00.00 per cube, up to 60:00.00 | Top 16 by single by 2026-11-23 in your local TZ |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
A cumulative time limit may be enforced (see %{regulation_link}).
The result to beat to proceed to the second phase of a cutoff round (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.
Qualification times must be set in other WCA competitions in order to compete.
Qualification times must be set on or before 2026-11-23.