| Event | Round | Format | Time Limit | Cutoff | Proceed | Qualification |
|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | - | |
| Second round | Ao5 | 10:00.00 | Top 75% advance to next round | |||
| Semi Final | Ao5 | 10:00.00 | Top 12 advance to next round | |||
| Final | Ao5 | 10:00.00 | ||||
| 2x2x2 Cube | First round | Ao5 | 5:00.00 | Top 192 advance to next round | - | |
| Second round | Ao5 | 5:00.00 | Top 16 advance to next round | |||
| Final | Ao5 | 5:00.00 | ||||
| 4x4x4 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:10.00 | Top 16 advance to next round | - |
| Final | Ao5 | 4:00.00 | ||||
| 5x5x5 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:50.00 | Top 16 advance to next round | - |
| Final | Ao5 | 4:00.00 | ||||
| 6x6x6 Cube | First round | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 3:15.00 | Top 16 advance to next round | Top 96 by average by 2027-06-25 in your local TZ |
| Final | Mo3 | 10:00.00 | ||||
| 7x7x7 Cube | First round | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 4:30.00 | Top 16 advance to next round | Top 96 by average by 2027-06-25 in your local TZ |
| Final | Mo3 | 10:00.00 | ||||
| 3x3x3 Blindfolded | First round | Bo5 | 10:00.00 | Top 16 advance to next round | - | |
| Final | Bo5 | 10:00.00 | ||||
| 3x3x3 One-Handed | First round | Bo2 / Ao5 | 2:30.00 | 2 attempts to get < 40.00 | Top 16 advance to next round |
| - |
| Final | Ao5 | 2:30.00 |
| Clock | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 12.00 | Top 16 advance to next round | - |
| Final | Ao5 | 2:00.00 |
| Megaminx | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:45.00 | Top 16 advance to next round | - |
| Final | Ao5 | 4:00.00 |
| Pyraminx | First round | Ao5 | 5:00.00 | Top 192 advance to next round | - |
| Second round | Ao5 | 5:00.00 | Top 16 advance to next round |
| Final | Ao5 | 5:00.00 |
| Skewb | First round | Ao5 | 5:00.00 | Top 16 advance to next round | - |
| Final | Ao5 | 5:00.00 |
| Square-1 | First round | Bo2 / Ao5 | 1:30.00 | 2 attempts to get < 25.00 | Top 16 advance to next round | - |
| Final | Ao5 | 1:30.00 |
| Face Turning Octahedron | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:30.00 | Top 16 advance to next round | - |
| Final | Ao5 | 3:00.00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
The result to beat to proceed to the second phase of a cutoff round (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.
Qualification times must be set in other WCA competitions in order to compete.
Qualification times must be set on or before 2027-06-25.