Events
ScheduleAprès-midi jeux | Boardgame party afternoonModalités d'inscription & liste d'attente | Registration conditions & waiting listAccès à la salle | Getting thereLogement | AccomodationRepas | LunchFoire Aux Questions | Frequently Asked QuestionsAFSRésultats en direct | Live resultsPartenaires| Event | Round | Format | Time Limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| 4x4x4 Cube | Final | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 1:20.00 | |
| 5x5x5 Cube | Final | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:50.00 | |
| 6x6x6 Cube | Final | Mo3 | 12:00.00 cumulative | ||
| 7x7x7 Cube | Final | Mo3 | 21:00.00 cumulative | ||
| Clock | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
| Megaminx | Final | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 1:45.00 | |
| Skewb | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
| Square-1 | First round | Ao5 | 5:00.00 cumulative | ||
| Final | Ao5 | 5:00.00 cumulative | |||
| 4x4x4 Blindfolded | Final | Bo3 | 30:00.00 cumulative | ||
| 5x5x5 Blindfolded | Final | Bo3 | 50:00.00 cumulative | ||
| 3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
A cumulative time limit may be enforced (see %{regulation_link}).
The result to beat to proceed to the second phase of a cutoff round (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.